
High Yield Summary: Gainers and Losers 2021
Posted on January 11, 2022In High Yield, our Yearly Gainers and Losers represent many of the different phenomena of the pandemic. For instance, our key Gainers represent the energy sector and movie entertainment, two very active high yield areas. AMC Entertainment has come back from the dead as it was able to weather the pandemic and the CEO recently stated he wants to refinance all his debt. Transocean, Callon Petroleum Co, Nabors Industries Inc., are three examples of High Yield Issuers who did exploration and support services in the energy sector and have greatly benefited from higher energy prices for raw energy products (oil, natural gas, and coal).
Some of our High Yield Losers are in the energy generation business and sports entertainment. Talen Energy Supply LLC energy generation business has been directly impacted by soaring energy prices and they are hamstrung by state regulation from passing on these big price increases in coal, natural gas and oil. Diamond Sports Group has had a tough time with mask mandates and lock downs making sports attendance very challenging.
As the pandemic hopefully starts winding down in the next year, it will be interesting to see which companies will be the top gainers and losers.
Bond-Gainers |
PRICE Yesterday |
PRICE 1 Year Ago |
Amount Outstanding |
Change |
% Change |
AMC Entertainment Hldg Inc. (USD) 5.75% 6/15/2025 | 77.625 | 12.75 | 98.317 | 64.875 | 508.82% |
AMC Entertainment Hldg Inc. (USD) 6.125% 5/15/2027 | 70.5 | 11.875 | 130.717 | 58.625 | 493.68% |
AMC Entertainment Hldg Inc. (USD) 5.875% 11/15/2026 | 71.875 | 12.125 | 55.605 | 59.75 | 492.78% |
AMC Entertainment Hldg Inc. (USD) 12% 6/15/2026 Reg S | 98.125 | 20.5 | 1619.773 | 77.625 | 378.66% |
Transocean Offshore Incorporated (USD) 8% 4/15/2027 | 67.5 | 34.625 | 21.855 | 32.875 | 94.95% |
Callon Petroleum Co. (USD) 6.375% 7/1/2026 | 95.875 | 50.875 | 320.783 | 45 | 88.45% |
Transocean Offshore Incorporated (USD) 7.45% 4/15/2027 | 64.125 | 34.375 | 52.277 | 29.75 | 86.55% |
Nabors Industries Inc. (USD) 5.75% 2/1/2025 | 91.875 | 51.75 | 586.258 | 40.125 | 77.54% |
Transocean Inc. (USD) 7.35% 12/15/2041 | 60.125 | 34.25 | 177.236 | 25.875 | 75.55% |
Callon Petroleum Co. (USD) 6.125% 10/1/2024 | 98.5 | 56.625 | 460.241 | 41.875 | 73.95% |
Transocean Sedco Forex Incorporated (USD) 7.5% 4/15/2031 | 59.125 | 34.75 | 395.774 | 24.375 | 70.14% |
Bond-Losers |
PRICE Yesterday |
PRICE 1 Year Ago |
Amount Outstanding |
Change |
% Change |
Diamond Sports Group, LLC (USD) 6.625% 8/15/2027 RegS | 27.5 | 59.5 | 1743.797 | -32 | -53.78% |
Talen Energy Supply LLC (USD) 6.5% 6/1/2025 | 39.125 | 80.875 | 550.118 | -41.75 | -51.62% |
Talen Energy Supply LLC (USD) 10.5% 1/15/2026 Reg S | 44 | 88 | 609.689 | -44 | -50.00% |
Talen Energy Supply LLC (USD) 6.5% 9/15/2024 Reg S | 39.125 | 71.625 | 24.21 | -32.5 | -45.38% |
Talen Energy Supply LLC (USD) 7% 10/15/2027 | 39.625 | 69.625 | 20.298 | -30 | -43.09% |
Diamond Sports Group, LLC (USD) 12.75% 12/1/2026 Reg S | 52.25 | 88.625 | 31 | -36.375 | -41.04% |
Diamond Sports Group, LLC (USD) 5.375% 8/15/2026 RegS | 49.625 | 80.75 | 3050 | -31.125 | -38.54% |
Teekay Offshore Partners (USD) 8.5% 7/15/2023 Reg S | 53.625 | 84.625 | 700 | -31 | -36.63% |
Talen Energy Supply LLC (USD) 9.5% 7/15/2022 Reg S | 81.625 | 99.375 | 16.541 | -17.75 | -17.86% |
Talen Energy Supply LLC (USD) 7.625% 6/1/2028 Reg S | 88.625 | 107.375 | 400 | -18.75 | -17.46% |
Talen Energy Supply LLC (USD) 7.25% 5/15/2027 RegS | 88.375 | 105.875 | 750 | -17.5 | -16.53% |
Talen Energy Supply LLC (USD) 6.625% 1/15/2028 Reg S | 86.625 | 103.75 | 470 | -17.125 | -16.51% |
Disclaimer: The information on this blog site is for informational purposes only. Advantage Data makes no representations as to the accuracy, completeness, suitability, or validity, of any information. Advantage Data will not be liable for any errors, omissions, or any losses, injuries, or damages arising from its display or use. All information is provided AS-IS with no warranties and confers no rights. Information is not and should not be considered professional financial investment advice. In all events, Advantage Data is not a broker-dealer, shall not operate as a broker or a dealer, is not holding itself out as a broker or dealer and is not engaged in the business of buying or selling securities or otherwise required to register with the National Association of Securities Dealers.
Are you using AdvantageData?
AdvantageData is your fixed income solution for pricing, analytics, reports, and insight on approximately:
- 500,000+ U.S. and international corporate bonds
- Over 300,000+ BDC fair value assessments dating back to 2000
- Over 22,000+ syndicated loans
- Over 100 equity markets worldwide
- One platform 15 products and services from debt to loans to mid-market
- Used by top buy and sell-side firms worldwide