
Year-End Fixed Income Wrap Up: Top Gainers and Losers by Asset Class
Posted on December 28, 2021AdvantageData provides an unparalleled range of patented features within fifteen products and services and five data delivery methods, allowing you to follow the markets in real-time. Make the data work for you and increase the value of your data with ADI’s proprietary analytics, credit data, workflow tools, data delivery choices, and more.
Below are lists of this year’s top gainers and decliners as provided by the AdvantageData workstation. Some of the asset classes included are: North American high yield, European high yield, convertible, emerging markets, global, syndicated loans, and middle market loans.
See the full list of top 10 gainers and decliners:
Top Yearly North American High Yield Gainers |
|||||
Bond |
PRICE Yesterday |
PRICE
|
Amount Outstanding |
Change |
% Change |
Dominion Diamond Corp. (USD) 7.125% 11/1/2022 Reg S | 101.375 | 0.125 | 550 | 101.25 | 81000 |
AMC Entertainment Hldg Inc. (USD) 5.75% 6/15/2025 | 77.5 | 10.75 | 98.317 | 66.75 | 620.93 |
AMC Entertainment Hldg Inc. (USD) 5.875% 11/15/2026 | 71.875 | 10.625 | 55.605 | 61.25 | 576.47 |
AMC Entertainment Hldg Inc. (USD) 6.125% 5/15/2027 | 69.25 | 11.125 | 130.717 | 58.125 | 522.47 |
K Hovnanian Enterprises Inc. (USD) 5% 2/1/2040 Reg S | 58.625 | 11.625 | 90.12 | 47 | 404.3 |
AMC Entertainment Hldg Inc. (USD) 12% 6/15/2026 144A | 96.375 | 20.25 | 1619.773 | 76.125 | 375.93 |
AMC Entertainment Hldg Inc. (USD) 12% 6/15/2026 Reg S | 96.25 | 20.375 | 1619.773 | 75.875 | 372.39 |
Exela Intermediate LLC (USD) 10% 7/15/2023 Reg S | 79 | 29.25 | 22.846 | 49.75 | 170.09 |
Exela Intermediate LLC (USD) 10% 7/15/2023 144A | 78.625 | 29.75 | 22.846 | 48.875 | 164.29 |
Digicel Group LTD (USD) 7.125% 4/1/2022 144A | 1.625 | 0.625 | 21.004 | 1 | 160 |
Source: The North American High Yield Advantage, Copyright (c) 2021, Advantage Data Inc. |
Top Yearly North American High Yield Losers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Rolta LLC (USD) 10.75% 5/16/2018 Reg S | 0.625 | 6.625 | 126.655 | -6 | -90.57 |
Rolta LLC (USD) 10.75% 5/16/2018 144A | 0.625 | 6.625 | 126.655 | -6 | -90.57 |
MBIA Insurance Corp. (USD) FLT% 1/15/2033 144A | 10.625 | 37.125 | 952.655 | -26.5 | -71.38 |
Petroplus Financial Ltd (USD) 7% 5/1/2017 | 2.625 | 7.125 | 600 | -4.5 | -63.16 |
Petroplus Financial Ltd (USD) 6.75% 5/1/2014 | 2.625 | 6.5 | 600 | -3.875 | -59.62 |
Diamond Sports Group LLC (USD) 6.625% 8/15/2027 RegS | 26.125 | 59.5 | 1743.797 | -33.375 | -56.09 |
Diamond Sports Group LLC (USD) 6.625% 8/15/2027 144A | 26.25 | 59.75 | 1743.797 | -33.5 | -56.07 |
Petroplus Finance Ltd (USD) 6.75% 5/1/2014 144a | 2.625 | 5.625 | 600 | -3 | -53.33 |
Flower One Hldg Inc. (CAD) 9.5% 11/15/2022 | 22.375 | 44.625 | 3.71 | -22.25 | -49.86 |
Petroplus Fin 3 (USD) 9.375% 9/15/2019 | 3.625 | 7.125 | 400 | -3.5 | -49.12 |
Source: The North American High Yield Advantage, Copyright (c) 2021, Advantage Data Inc. |
Top Yearly European High Yield Gainers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Cooperativa Muratori & Cementisti (EUR) 6% 2/15/2023 | 5.375 | 1.125 | 325 | 4.25 | 377.78 |
Rapid Holding GmbH (EUR) 3.875% 10/25/2022 Reg S | 0.875 | 0.25 | 400 | 0.625 | 250 |
Cooperativa Muratori & Cementisti (EUR) 6.875% 8/1/2022 Reg S | 5.625 | 1.75 | 250 | 3.875 | 221.43 |
Cooperativa Muratori & Cementisti (EUR) 6.875% 8/1/2022 144A | 5.625 | 1.75 | 250 | 3.875 | 221.43 |
AMC Entertainment Hldg Inc. (GBP) 6.375% 11/15/2024 | 71.625 | 27.75 | 3.986 | 43.875 | 158.11 |
Intralot Capital Luxembourg (EUR) 5.25% 9/15/2024 Reg S | 86.75 | 35.5 | 381.76 | 51.25 | 144.37 |
Navios Maritime Holdings Inc. (USD) 7.375% 1/15/2022 144A | 97.625 | 50.375 | 614.339 | 47.25 | 93.8 |
Navios Maritime Holdings Inc. (USD) 7.375% 1/15/2022 Reg S | 97.375 | 50.375 | 614.339 | 47 | 93.3 |
MBIA Global Llc (EUR) 6.5% 02/15/2035 | 58.5 | 30.5 | 32.15 | 28 | 91.8 |
Alpha Group Jersey Limited (EUR) FLT% 7/29/2049 | 22.25 | 11.75 | 1.493 | 10.5 | 89.36 |
Source: The European High Yield Advantage, Copyright (c) 2021, Advantage Data Inc. |
Top Yearly European High Yield Losers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Polarcus LTD (USD) 8% 6/7/2018 | 0.5 | 19.625 | 15.211 | -19.125 | -97.45 |
Avangardco Investments Public Ltd (USD) 10% 10/27/2020 | 0.875 | 2.875 | 227.283 | -2 | -69.57 |
Yuzhou Properties (USD) 6% 10/25/2023 | 31.75 | 101.75 | 650 | -70 | -68.8 |
Noble Trading Co. LTD (USD) 5% 12/20/2025 Reg S | 9.625 | 24.625 | 360.287 | -15 | -60.91 |
Carlson Travel Holdings Inc. (EUR) FLT% 6/15/2023 Reg S | 29.625 | 72.75 | 4.96 | -43.125 | -59.28 |
Petroplus Fin 3 (USD) 9.375% 9/15/2019 | 3.625 | 7.125 | 400 | -3.5 | -49.12 |
NEW Look (EUR) FLT% 7/1/2022 Reg S | 14.625 | 27 | 415 | -12.375 | -45.83 |
Findus Group LTD (EUR) 8.25% 8/1/2019 Reg S | 52.625 | 90.625 | 297.29 | -38 | -41.93 |
Top Wise Excellence Enterprise Co Ltd (USD) 6% 3/16/2020 Reg S | 1.625 | 2.625 | 300 | -1 | -38.1 |
Dexia Funding Lux (EUR) 4.892% 11/30/2049 | 2.875 | 4.625 | 39.788 | -1.75 | -37.84 |
Source: The European High Yield Advantage, Copyright (c) 2021, Advantage Data Inc. |
Top Yearly North American Investment Grade Gainers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Bank of America Corp. (USD) 4.65% 1/30/2028 | 97.625 | 0.125 | 29.35 | 97.5 | 78000 |
Summit Midstream Holdings LLC (USD) 9.5% PERP | 73.375 | 31.875 | 143.447 | 41.5 | 130.2 |
Morgan Stanley (USD) VAR% 3/31/2025 | 51.375 | 27.875 | 0.5 | 23.5 | 84.3 |
Nabors Industries Inc. (USD) 5.75% 2/1/2025 Reg S | 90.375 | 49.125 | 0.05 | 41.25 | 83.97 |
Morgan Stanley (USD) 0% 2/27/2026 | 36.5 | 21 | 8.886 | 15.5 | 73.81 |
Morgan Stanley (USD) 0% 11/28/2025 | 30.125 | 17.625 | 7.615 | 12.5 | 70.92 |
Nabors Industries LTD (USD) 5.1% 9/15/2023 144A | 101.625 | 62.875 | 0.72 | 38.75 | 61.63 |
Nabors Industries LTD (USD) 5.1% 9/15/2023 Reg S | 101.625 | 62.875 | 0.72 | 38.75 | 61.63 |
Barclays Bank PLC (USD) VAR% 6/3/2022 | 8.875 | 5.5 | 13.265 | 3.375 | 61.36 |
Hallmark Financial Services Inc. (USD) 6.25% 8/15/2029 | 95.875 | 62.875 | 50 | 33 | 52.49 |
Source: The North American Investment Grade Advantage, Copyright (c) 2021, Advantage Data Inc. |
Top Yearly North American Investment Grade Losers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Goodfood Market Corp. (CAD) 5.75% 3/31/2025 | 104.875 | 224.875 | 30 | -120 | -53.36 |
Kraft Heinz Co (USD) 4.25% 3/1/2031 Reg S | 88.375 | 111 | 0 | -22.625 | -20.38 |
Domtar Corp. (USD) 6.75% 2/15/2044 | 101.125 | 125.125 | 250 | -24 | -19.18 |
Morgan Stanley (USD) 9% 6/7/2028 | 81 | 99.75 | 20 | -18.75 | -18.8 |
Oracle Corp. (USD) 3.85% 4/1/2060 | 99.375 | 121.25 | 3500 | -21.875 | -18.04 |
BNP Paribas (USD) VAR% 5/2/2033 | 73.375 | 89.375 | 30 | -16 | -17.9 |
Walt Disney Company (The) (USD) VAR% 8/15/2057 | 79.625 | 96.25 | 7.43 | -16.625 | -17.27 |
Barclays Bank PLC (USD) 5% 3/5/2025 | 99.125 | 119.625 | 15 | -20.5 | -17.14 |
European Invt Bk Mtn (USD) 0% 7/9/2058 144A | 47.25 | 57 | 489 | -9.75 | -17.11 |
Quebec Prov Cda Ctf Dep Be Cds (CAD) 0% 9/21/2062 | 33.125 | 39.25 | 0 | -6.125 | -15.61 |
Source: The North American Investment Grade Advantage, Copyright (c) 2021, Advantage Data Inc. |
Top Yearly European Investment Grade Gainers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Manchester Bs (GBP) 8% | 102 | 28.125 | 5 | 73.875 | 262.67 |
Stockmann AB (EUR) 7.75% 12/31/2049 | 93.875 | 43.375 | 85 | 50.5 | 116.43 |
Alpha Group Jersey Limited (EUR) FLT% 7/29/2049 | 22.25 | 11.75 | 1.493 | 10.5 | 89.36 |
UK SPV Credit Finance PLC (USD) 11% 2/9/2021 | 8.75 | 4.875 | 220 | 3.875 | 79.49 |
Anglian Water Services (GBP) 0.9141% 7/3/2056 | 341.5 | 205.625 | 40 | 135.875 | 66.08 |
Barclays Bank PLC (USD) VAR% 6/3/2022 | 8.875 | 5.5 | 13.265 | 3.375 | 61.36 |
SG Issuer SA (USD) 0% 7/20/2099 | 137.75 | 89.125 | 2.161 | 48.625 | 54.56 |
Lloyds Bank PLC (USD) 0% 10/21/2044 | 148.375 | 99.875 | 300 | 48.5 | 48.56 |
JP Morgan Chase Bank NA (USD) 0% 3/13/2029 | 168.25 | 114.625 | 12 | 53.625 | 46.78 |
Ambac Assurance Uk (GBP) 1.7864% 1/12/2037 | 224.875 | 159 | 140 | 65.875 | 41.43 |
Source: The European Investment Grade Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly European Investment Grade Losers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Sag Solarstrom AG (EUR) 7.5% 7/10/2017 | 0.875 | 21.375 | 25 | -20.5 | -95.91 |
Sag Solarstrom AG (EUR) 6.25% 12/14/2015 | 1.375 | 22 | 22.248 | -20.625 | -93.75 |
Audley Funding PLC (GBP) FLT% 6/23/2037 | 16.625 | 98.375 | 50 | -81.75 | -83.1 |
Avangardco Investments Public Ltd (USD) 10% 10/27/2020 | 0.875 | 2.875 | 227.283 | -2 | -69.57 |
Goldman Sachs Finance Corp. Intl. LTD (USD) 0% 3/7/2024 | 51.75 | 101.25 | 10 | -49.5 | -48.89 |
Barclays Bank PLC (EUR) 2.73% 9/27/2024 Reg S | 54.5 | 102.125 | 300 | -47.625 | -46.63 |
SG Issuer SA (USD) FLT% 10/23/2029 | 60.5 | 97.875 | 4.236 | -37.375 | -38.19 |
Goldman Sachs International (RUB) FLT% 6/27/2024 | 5.5 | 8.875 | 750 | -3.375 | -38.03 |
Goldman Sachs International (USD) 0% 2/5/2026 | 5.375 | 8.25 | 20 | -2.875 | -34.85 |
Goldman Sachs International (USD) 0% 2/27/2024 (1) | 4.125 | 6.125 | 20 | -2 | -32.65 |
Source: The European Investment Grade Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Convertible Gainers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Hovnanian Enterprises Inc. (USD) 7.625% PFD CVT | 22.75 | 7.875 | 140 | 14.875 | 188.89 |
Senseonics Hldngs (USD) 5.25% 1/15/2025 CVT | 219 | 80.125 | 51.2 | 138.875 | 173.32 |
Perficient Inc. (USD) 2.375% 9/15/2023 | 379.125 | 141.75 | 0.05 | 237.375 | 167.46 |
Perficient Inc. (USD) 2.375% 9/15/2023 CVT | 379.125 | 141.75 | 0.05 | 237.375 | 167.46 |
Borr Drilling LTD (USD) 3.875% 5/23/2023 CVT Reg S | 52 | 19.875 | 350 | 32.125 | 161.64 |
Hurricane Energy PLC (USD) 7.5% 7/24/2022 Reg S | 94.375 | 39.125 | 78.515 | 55.25 | 141.21 |
Senseonics Hldngs (USD) 5.25% 2/1/2023 CVT | 106 | 44.625 | 15.7 | 61.375 | 137.54 |
Perficient Inc. (USD) 1.25% 8/1/2025 CVT | 262.875 | 115 | 23.293 | 147.875 | 128.59 |
Navios Maritime Holdings Inc. (USD) 8.625% PERP PFD | 12.75 | 5.875 | 44.203 | 6.875 | 117.02 |
Green Plains Renewable Energy Inc. (USD) 4% 7/1/2024 CVT | 241.25 | 114.125 | 64 | 127.125 | 111.39 |
Source: The Convertible Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Convertible Losers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
China Evergrande Group (HKD) 4.25% 2/14/2023 CVT Reg S | 16.25 | 97.875 | 81 | -81.625 | -83.4 |
Teekay Offshore Partners (USD) 7.25% PERP CVT | 4 | 21.875 | 150 | -17.875 | -81.71 |
Teekay Offshore Partners (USD) 8.5% PERP PFD | 4.75 | 22.5 | 125 | -17.75 | -78.89 |
Bridgebio Pharma LLC (USD) 2.5% 3/15/2027 CVT | 61.25 | 179.625 | 550 | -118.375 | -65.9 |
Pinduoduo Inc. (USD) 0% 10/1/2024 | 136.5 | 359.125 | 226.503 | -222.625 | -61.99 |
Pinduoduo Inc. (USD) 0% 10/1/2024 CVT 144A | 136.5 | 358.875 | 226.503 | -222.375 | -61.96 |
Pinduoduo Inc. (USD) 0% 10/1/2024 CVT Reg S | 139.375 | 361 | 226.503 | -221.625 | -61.39 |
Lannett Co. Inc. (USD) 4.5% 10/1/2026 CVT | 27 | 63 | 86.25 | -36 | -57.14 |
Lannett Co. Inc. (USD) 4.5% 10/1/2026 CVT (1) | 27 | 62.5 | 86.25 | -35.5 | -56.8 |
Hybrid Raising (USD) 8% Perpetual | 2.875 | 6.625 | 300 | -3.75 | -56.6 |
Source: The Convertible Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Emerging Markets Gainers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Tsinghua Unigroup LTD (USD) 6.5% 1/31/2028 | 64 | 21.375 | 200 | 42.625 | 199.42 |
Tsinghua Unigroup LTD (USD) 5.375% 1/31/2023 | 64.125 | 23.75 | 750 | 40.375 | 170 |
Odebrecht Drilling Norbe VIII (USD) 7.35% 12/1/2026 Reg S | 54.375 | 23.625 | 743.651 | 30.75 | 130.16 |
Tsinghua Unigroup LTD (USD) 4.75% 1/31/2021 | 64.125 | 29 | 1050 | 35.125 | 121.12 |
Tsinghua Holdings Co. LTD (CNY) 4.95% 8/8/2022 | 90.25 | 47.125 | 2500 | 43.125 | 91.51 |
Akb Peresvet ZAO (RUB) 13.5% 6/23/2021 | 32.625 | 17.375 | 5000 | 15.25 | 87.77 |
Grupo Posadas SA de CV (USD) 7.875% 6/30/2022 144A | 78.5 | 42.25 | 31.714 | 36.25 | 85.8 |
Grupo Posadas Sab (USD) 7.875% 6/30/2022 Reg S | 78.375 | 42.25 | 31.714 | 36.125 | 85.5 |
Odebrecht Offshore Drilling Finance LTD (USD) 7.72% 12/1/2026 144A | 19.625 | 10.625 | 1868.57 | 9 | 84.71 |
Supreme Cannabis Company Inc. (CAD) 6% 10/19/2021 (1) | 120.125 | 66.625 | 36.5 | 53.5 | 80.3 |
Source: The Emerging Markets Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Emerging Markets Losers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Sinic Hldg (Group) Company Limited (USD) 10.5% 6/18/2022 | 5.125 | 100.625 | 208 | -95.5 | -94.91 |
SD Intl. Sukuk LTD (USD) 6.3% 5/9/2022 | 6.625 | 96.625 | 222.221 | -90 | -93.14 |
Yango Cayman Investment Ltd (USD) 11.875% 5/10/2023 | 9.625 | 99.375 | 300 | -89.75 | -90.31 |
SD Intl. Sukuk LTD (USD) 6.997% 3/12/2025 Reg S | 9.5 | 90.5 | 180.12 | -81 | -89.5 |
Yango Cayman Investment Ltd (USD) 11.75% 9/8/2022 | 12.625 | 97.625 | 200 | -85 | -87.07 |
Yango Cayman Investment Ltd (USD) 12.5% 2/20/2022 | 13.125 | 100.125 | 110 | -87 | -86.89 |
Buenos Aires (Province of) (EUR) 10.625% 7/14/2006 (1) | 0.625 | 4.625 | 150 | -4 | -86.49 |
Scenery Journey LTD (USD) 13% 11/6/2022 | 13.625 | 96.125 | 645 | -82.5 | -85.83 |
Scenery Journey LTD (USD) 13.75% 11/6/2023 | 13.625 | 95.25 | 590 | -81.625 | -85.7 |
Scenery Journey LTD (USD) 11.5% 10/24/2022 | 13.5 | 91.625 | 2000 | -78.125 | -85.27 |
Source: The Emerging Markets Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Global Gainers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
Hellenic Bank LTD (EUR) 11% PERP | 64.875 | 47.25 | 25 | 17.625 | 37.3 |
ANZ Banking Group LTD (USD) 0% 8/5/2030 | 200.875 | 172.25 | 15 | 28.625 | 16.62 |
Westpac Banking Corp. (AUD) 2.35% 2/27/2040 (1) | 83.875 | 72.75 | 40 | 11.125 | 15.29 |
ANZ Banking Group LTD (USD) 0% 8/19/2030 | 196.5 | 171 | 30 | 25.5 | 14.91 |
Mitsui Engineering & Shipbuilding Co. LTD (JPY) 0.62% 12/15/2022 | 89.625 | 79.75 | 10000 | 9.875 | 12.38 |
Mitsui Engineering & Shipbuilding Co. LTD (JPY) 1.01% 9/14/2022 | 92 | 82.25 | 5000 | 9.75 | 11.85 |
Bank of Tokyo-Mitsubishi LTD (USD) 0% 5/8/2045 | 138.875 | 125.25 | 50 | 13.625 | 10.88 |
Bank of Tokyo-Mitsubishi LTD (USD) 0% 5/8/2045 (1) | 139.875 | 126.25 | 150 | 13.625 | 10.79 |
Berkshire Hathaway Inc. (JPY) 1.108% 9/13/2049 | 92.125 | 83.5 | 36000 | 8.625 | 10.33 |
Mufg Bank LTD (USD) 0% 6/29/2050 | 108.125 | 98 | 100 | 10.125 | 10.33 |
Source: The Global Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Global Losers |
|||||
Bond |
PRICE Yesterday |
PRICE1 Year Ago |
Amount Outstanding |
Change |
% Change |
International Finance Corp. (TRY) 0% 3/10/2037 | 11.625 | 14.875 | 850 | -3.25 | -21.85 |
UNIZO Hldgs Co LTD (JPY) 0.89% 5/29/2024 | 40.625 | 49.25 | 10000 | -8.625 | -17.51 |
UNIZO Hldgs Co LTD (JPY) 0.85% 5/26/2023 | 45.25 | 54.625 | 10000 | -9.375 | -17.16 |
UNIZO Hldgs Co LTD (JPY) 0.8% 11/29/2023 | 43.625 | 52 | 10000 | -8.375 | -16.11 |
Australia And New Zealand Banking Group Limited (AUD) 3% 12/17/2040 | 83.375 | 98.75 | 330 | -15.375 | -15.57 |
Australia And New Zealand Banking Group Limited (AUD) 2.92% 12/22/2040 | 82.375 | 97.5 | 195 | -15.125 | -15.51 |
UNIZO Hldgs Co LTD (JPY) 1.1% 11/28/2024 | 39 | 45.5 | 6000 | -6.5 | -14.29 |
UNIZO Hldgs Co LTD (JPY) 0.75% 11/28/2022 | 50.125 | 58.25 | 8000 | -8.125 | -13.95 |
European Investment Bank (AUD) 0% 7/27/2040 | 150.25 | 172.125 | 68 | -21.875 | -12.71 |
Intl. Bank of Reconstruction & Development (NZD) 1.25% 12/10/2030 | 86 | 98.125 | 300 | -12.125 | -12.36 |
Source: The Global Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Loans Gainers |
||||
Loan |
PRICE Yesterday |
PRICE1 Year Ago |
Change |
% Change |
IPC Corp. (USD) TL2 L+950 02/06/2022 | 25 | 7 | 18 | 257.14% |
Kier Group PLC (GBP) RC 07/06/2022 | 70 | 20 | 50 | 250.00% |
Steenbok Lux Finco 1 Sarl (EUR) TL PIK 12/28/2021 | 78.25 | 30.125 | 48.125 | 159.75% |
Exela Technologies Inc. (USD) TLB L+650 07/12/2023 | 82.125 | 34 | 48.125 | 141.54% |
Alliance Healthcare Services Inc. (USD) TL2 L+1000 04/20/2024 | 80 | 35 | 45 | 128.57% |
Lakeland Tours LLC (USD) TL EXIT L+600 09/26/2025 | 88 | 40 | 48 | 120.00% |
Checkout Holding Corp. (USD) TL PIK L+100 08/15/2023 | 50 | 24 | 26 | 108.33% |
Serta Simmons Bedding LLC (USD) TL2 L+800 10/21/2024 | 65.5 | 35 | 30.5 | 87.14% |
Comdata SPA (EUR) TLB E+450 05/30/2024 | 105 | 56.25 | 48.75 | 86.67% |
Trimark USA LLC (USD) TL L+350 09/15/2024 | 83 | 45 | 38 | 84.44% |
Source: The Loans Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Loans Losers |
||||
Loan |
PRICE Yesterday |
PRICE1 Year Ago |
Change |
% Change |
Ascena Retail Group Inc. (USD) TLB L+450 08/21/2022 | 0.375 | 33.375 | -33 | -98.88% |
24 Hour Fitness Worldwide Inc. (USD) TLB L+350 05/31/2025 | 0.25 | 1.5 | -1.25 | -83.33% |
NSO Group (USD) TL L+700 03/03/2025 | 55 | 88.75 | -33.75 | -38.03% |
Philadelphia Energy Solutions (USD) TL L+800 02/11/2022 | 53.375 | 85 | -31.625 | -37.21% |
Rodan & Fields LLC (USD) TLB L+400 06/07/2025 | 55 | 82 | -27 | -32.93% |
NSO Group (EUR) TLB E+700 03/03/2025 | 65 | 85.875 | -20.875 | -24.31% |
Ameriforge Group Inc. (USD) L+800 06/01/2022 | 59.625 | 78 | -18.375 | -23.56% |
Eastern Power LLC (USD) TLB L+375 10/02/2025 | 77.25 | 95.375 | -18.125 | -19.00% |
TMK Hawk Parent Corp. (USD) TL 08/30/2024 | 64 | 78 | -14 | -17.95% |
Premiere Global Services Inc. (USD) TL2 L+950 06/05/2022 | 24.875 | 30 | -5.125 | -17.08% |
Source: The Loans Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Middle Market Loans Gainers |
||||
Loan |
PRICE Yesterday |
PRICE1 Year Ago |
Change |
% Change |
Permian Production Partners (USD) TL L+800 11/23/2025 | 90 | 15 | 75 | 500.00% |
Lakeland Hldg LLC (USD) TL EXIT 09/25/2027 | 68 | 16 | 52 | 325.00% |
ASP MCS Acquisition (USD) TLB L+475 05/18/2024 | 97.25 | 32 | 65.25 | 203.91% |
Jason Inc. (USD) TL L+450 06/30/2021 | 99 | 51.5 | 47.5 | 92.23% |
Engine Group (USD) TL L+475 09/15/2022 | 50 | 30 | 20 | 66.67% |
Bioplan USA Inc. (USD) TL L+825 09/23/2022 | 74 | 45 | 29 | 64.44% |
Learfield Communications Inc. (USD) TL P+200 12/01/2023 | 91 | 56 | 35 | 62.50% |
Strategic Materials Inc. (USD) TL2 L+775 11/01/2025 | 49.5 | 30.875 | 18.625 | 60.32% |
Boardriders Inc. (USD) TLB L+650 04/06/2024 | 54 | 35 | 19 | 54.29% |
Praesidiad (EUR) TLB E+400 10/04/2024 | 86.5 | 57.875 | 28.625 | 49.46% |
Source: The Middle Market Loans Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Top Yearly Middle Market Loans Losers |
||||
Loan |
PRICE Yesterday |
PRICE1 Year Ago |
Change |
% Change |
PlusServer GmbH (EUR) TLB E+375 09/15/2024 | 40 | 53.375 | -13.375 | -25.06% |
Tubos Reunidos, SA (EUR) TLB 11/12/2022 | 25 | 33 | -8 | -24.24% |
NBG Home (USD) TL L+550 04/13/2024 | 67.5 | 81 | -13.5 | -16.67% |
Careerbuilder (USD) TL L+675 07/12/2023 | 82 | 91.75 | -9.75 | -10.63% |
Franklin Energy (USD) TL L+400 08/14/2026 | 85 | 95 | -10 | -10.53% |
Dunn Paper Holdings Inc. (USD) TL L+925 08/26/2023 | 80.625 | 90 | -9.375 | -10.42% |
Kestrel Acquisition Corp. (USD) TLB L+425 06/30/2025 | 79 | 86.875 | -7.875 | -9.06% |
Tortoise Investment (USD) TL L+350 01/31/2025 | 72.125 | 79 | -6.875 | -8.70% |
San Patrick SL (EUR) TLB2 E+450 10/02/2024 | 69 | 75 | -6 | -8.00% |
San Patrick SL (EUR) TLB3 E+450 10/02/2024 | 69 | 75 | -6 | -8.00% |
Source: The Middle Market Loans Advantage, Copyright (c) 2021, Advantage Data Inc.
|
Disclaimer: The information on this blog site is for informational purposes only. Advantage Data makes no representations as to the accuracy, completeness, suitability, or validity, of any information. Advantage Data will not be liable for any errors, omissions, or any losses, injuries, or damages arising from its display or use. All information is provided AS-IS with no warranties and confers no rights. Information is not and should not be considered professional financial investment advice. In all events, Advantage Data is not a broker-dealer, shall not operate as a broker or a dealer, is not holding itself out as a broker or dealer and is not engaged in the business of buying or selling securities or otherwise required to register with the National Association of Securities Dealers.
Are you using AdvantageData?
AdvantageData is your fixed income solution for pricing, analytics, reports, and insight on approximately:
- 500,000+ U.S. and international corporate bonds
- Over 300,000+ BDC fair value assessments dating back to 2000
- Over 22,000+ syndicated loans
- Over 100 equity markets worldwide
- One platform 15 products and services from debt to loans to mid-market
- Used by top buy and sell-side firms worldwide